Specifications
| Reference | Inch Ø 1 | DN 1 | Out Ø (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|---|---|
| 6QR2G206 | 1 1/4" | 32 | 42.4 | 1 | 24 |
| 6QR2G506 | 1 1/4" | 32 | 42.4 | 1 | 24 |
| 6QR2G207 | 1 1/2" | 40 | 48.3 | 1 | 22 |
| 6QR2G507 | 1 1/2" | 40 | 48.3 | 1 | 22 |
| 6QR2G208 | 2" | 50 | 60.3 | 1 | 16 |
| 6QR2G508 | 2" | 50 | 60.3 | 1 | 16 |
| 6QR2G20A | 3" | 65 | 88.9 | 1 | 20 |
| 6QR2G50A | 3" | 65 | 88.9 | 1 | 20 |
| 6QR2G20B | 2 1/2" | 80 | 76.1 | 1 | 12 |
| 6QR2G50B | 2 1/2" | 80 | 76.1 | 1 | 12 |
| 6QR2G20C | 4" | 100 | 114.3 | 1 | 10 |
| 6QR2G50C | 4" | 100 | 114.3 | 1 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.